We Accept | We Buy | We Sell |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
Coinsbit CNB/CNG | 80 BDT | 88 BDT |
Pending Exchanges
Send | Recived | Amount | Status |
---|---|---|---|
Bkash BDT | Bitcoin USD | 500 BDT | Hold on |
Bkash BDT | Bitcoin USD | 1000 BDT | Hold on |
Bkash BDT | Bitcoin USD | 950 BDT | Hold on |
Completed Exchanges
Send | Recived | Amount | Status |
---|
Users Review
Track exchange
Our Reserve
PayPal USD
1198 USD
1198 USD
Bkash BDT
19525 BDT
19525 BDT
Skrill USD
500 USD
500 USD
Nelleler USD
551.78 USD
551.78 USD
Bitcoin USD
500 USD
500 USD